Chess League Results!
The first three rounds of the Silver Knights Chess League took place Sunday, January 30, at Wayne Elementary School. Round 4-6 are Saturday, Febraury 12, at the same location. Standings are shown below the fold...
SwissSys Standings. League2011: K-8 Rated
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[G] | TBrk[U] |
1 | Friends Central A | 609 | FRICEA | W5 [3.0] | W10 [3.0] | W4 [3.0] | 3.0 | 9 | 16.5 |
2 | Bridge Valley Elementary | 927 | BRIDGV | D7 [2.0] | W6 [3.0] | W8 [3.0] | 2.5 | 8 | 13.5 |
3 | Wyomissing Area Jr/Sr HS | 516 | WYO | D8 [2.0] | W7 [2.5] | W11 [3.5] | 2.5 | 8 | 12 |
4 | Ithan Elementary | 702 | ITH | W9 [3.0] | W13 [4.0] | L1 [1.0] | 2.0 | 8 | 11.5 |
5 | Skippack A Team | 218 | SKIPA | L1 [1.0] | W16 [4.0] | W14 [2.5] | 2.0 | 7.5 | 4.25 |
6 | Bells Elementary School D | unr. | BELLSD | W16 [3.0] | L2 [1.0] | W13 [3.0] | 2.0 | 7 | 5.5 |
7 | Bells Elementary School A | 363 | BELLSA | D2 [2.0] | L3 [1.5] | W15 [3.0] | 1.5 | 6.5 | 8.75 |
8 | Buckingham Elementary School | unr. | BUCKEL | D3 [2.0] | W14 [3.0] | L2 [1.0] | 1.5 | 6 | 9 |
9 | Friend Central B | 317 | FRICEB | L4 [1.0] | W12 [3.0] | D10 [2.0] | 1.5 | 6 | 8 |
10 | Shady Grove Elementary School | 615 | SHAGRO | W15 [3.0] | L1 [1.0] | D9 [2.0] | 1.5 | 6 | 6 |
11 | Friends Central C | 130 | FRICEC | D14 [2.0] | W15 [3.0] | L3 [0.5] | 1.5 | 5.5 | 2.25 |
12 | Upper Providence Elementary | 190 | UPPROV | L13 [1.0] | L9 [1.0] | W16 [3.0] | 1.0 | 5 | 2.5 |
13 | Bells Elementary School C | 537 | BELLSC | W12 [3.0] | L4 [0.0] | L6 [1.0] | 1.0 | 4 | 5 |
14 | Bells Elementary School B | 518 | BELLSB | D11 [2.0] | L8 [1.0] | L5 [1.5] | 0.5 | 4.5 | 7.5 |
15 | Montgomery School Boys | 250 | MONTBO | L10 [1.0] | L11 [1.0] | L7 [1.0] | 0.0 | 3 | 4.5 |
16 | Montgomery School Girls | 107 | MONTGI | L6 [1.0] | L5 [0.0] | L12 [1.0] | 0.0 | 2 | 3 |
SwissSys Standings. League2011: K-3 Unrated
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[G] | TBrk[U] |
1 | Whitemarsh Elementary | unr. | WHITE | B--- [4.0] | W2 [3.0] | W3 [4.0] | 3.0 | 11 | 10 |
2 | Montgomery | unr. | MONTGO | W3 [3.5] | L1 [1.0] | B--- [4.0] | 2.0 | 8.5 | 6.5 |
3 | Skippack Elementary B | unr. | SKIPB | L2 [0.5] | B--- [4.0] | L1 [0.0] | 1.0 | 4.5 | 1 |