Tournament Results - Howard County January
In the January Howard County tournament, Lawrence Zhao won the rated section with a perfect 4-0 score, just ahead of John Panagiotopoulos who was playing in his first tournament and finished with 3.5. Shardul Rakshit took third with 2.5, playing in in his second tournament in as many days. In the Unrated 6-12 section, Jay Pan edged out Christopher Love on tiebreaks after both finished 3-1. In the Unrated K-5 section, Zain Khan dominated the competition, winning all four games, and beating the second, third, and fourth place finishers, Zachary Allen, Max Ransi, and Spencer Lefever.
Full results for all sections below the fold.
SwissSys Standings. Howard: 6-12 Unrated
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jay Pan | unr. | 7 | W3 | W2 | L4 | W3 | 3.0 | 5 | 6 | 8 | 15 | |
2 | Christopher Love | unr. | 6 | W4 | L1 | W3 | W4 | 3.0 | 5 | 6 | 7 | 15 | |
3 | Jimmy Mielke | unr. | 6 | L1 | W4 | L2 | L1 | 1.0 | 7 | 10 | 3 | 25 | |
4 | Caleb Driesman | unr. | 6 | L2 | L3 | W1 | L2 | 1.0 | 7 | 10 | 2 | 25 |
SwissSys Standings. Howard: K-5 Unrated
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Zain Khan | unr. | 4 | W3 | W12 | W4 | W2 | 4.0 | 9 | 10.5 | 10 | 28 | |
2 | Zachary Allen | unr. | W13 | W10 | W5 | L1 | 3.0 | 9 | 10.5 | 9 | 24.5 | ||
3 | Max Ransi | unr. | 3 | L1 | W13 | W9 | W6 | 3.0 | 8.5 | 10 | 6 | 24.5 | |
4 | Spencer Lefever | unr. | 4 | W19 | W15 | L1 | W8 | 3.0 | 7.5 | 9 | 8 | 20 | |
5 | Charles Lu | unr. | 1 | W8 | W9 | L2 | W12 | 3.0 | 7 | 8.5 | 8 | 24 | |
6 | Hans Cabrera | unr. | 4 | D11 | W14 | W7 | L3 | 2.5 | 7.5 | 9 | 7 | 19.5 | |
7 | Noah Kim | unr. | 4 | D10 | W16 | L6 | W15 | 2.5 | 6 | 7 | 6 | 19 | |
8 | Kai Uecker | unr. | 5 | L5 | W11 | W17 | L4 | 2.0 | 5 | 9 | 5 | 23 | |
9 | Josiah Cabrera | unr. | 5 | W20 | L5 | L3 | W16 | 2.0 | 4.5 | 8.5 | 5 | 17 | |
10 | Isaac Justice | unr. | 4 | D7 | L2 | D14 | W17 | 2.0 | 4 | 8 | 4 | 21.5 | |
11 | Curtis Yun | unr. | 3 | D6 | L8 | D16 | W18 | 2.0 | 3 | 5.5 | 4 | 15 | |
12 | Kyle Yingling | unr. | 5 | W17 | L1 | D15 | L5 | 1.5 | 5.5 | 9.5 | 5 | 26 | |
13 | Michael Webster | unr. | 3 | L2 | L3 | W18 | D14 | 1.5 | 4.5 | 7.5 | 2.5 | 18.5 | |
14 | Pranav Ampani | unr. | 4 | D16 | L6 | D10 | D13 | 1.5 | 4.5 | 7 | 3.5 | 16.5 | |
15 | John Freed | unr. | 3 | W18 | L4 | D12 | L7 | 1.5 | 4 | 7 | 5 | 19 | |
16 | Girija Mallampalli | unr. | 2 | D14 | L7 | D11 | L9 | 1.0 | 5.5 | 8 | 3 | 18.5 | |
17 | Kaya Stargel | unr. | 4 | L12 | W18 | L8 | L10 | 1.0 | 3.5 | 5.5 | 3 | 14 | |
18 | Landon Cooley | unr. | 1 | L15 | L17 | L13 | L11 | 0.0 | 4 | 6 | 0 | 14.5 | |
19 | Blaise Colberg | unr. | 2 | L4 | F20 | U--- | U--- | 0.0 | 0 | 3 | 0 | 8 | |
20 | Chance Jr Bartee | unr. | 2 | L9 | F19 | U--- | U--- | 0.0 | 0 | 2 | 0 | 5 |
SwissSys Standings. Howard: K-12 Rated
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Lawrence Zhao | 1004 | 6 | W9 | W6 | W5 | W3 | 4.0 | 6.5 | 7.5 | 10 | 21.5 | |
2 | John Panagiotopoulos | unr. | 11 | W4 | D3 | W6 | W5 | 3.5 | 7 | 9 | 8.5 | 24 | |
3 | Shardul Rakshit | 757 | 5 | W10 | D2 | W7 | L1 | 2.5 | 8.5 | 9 | 7.5 | 23 | |
4 | Joseph Tarantin | 722 | 3 | L2 | D10 | W8 | W7 | 2.5 | 5.5 | 6 | 4.5 | 14 | |
5 | Grant Li | 496 | 5 | W7 | W8 | L1 | L2 | 2.0 | 4.5 | 9.5 | 7 | 22.5 | |
6 | Khiem Doan | unr. | 4 | W8 | L1 | L2 | W9 | 2.0 | 4.5 | 9.5 | 5 | 21.5 | |
7 | Jacob Washinger | 757 | 5 | L5 | W9 | L3 | L4 | 1.0 | 5.5 | 8 | 3 | 21 | |
8 | Katie Li | 748 | 3 | L6 | L5 | L4 | W10 | 1.0 | 4.5 | 7 | 1 | 18 | |
9 | Ganesh Mallampalli | 544 | 6 | L1 | L7 | W10 | L6 | 1.0 | 3.5 | 7.5 | 2 | 19.5 | |
10 | Asrith Biradavolu | 365 | 1 | L3 | D4 | L9 | L8 | 0.5 | 4.5 | 7 | 1.5 | 15 |