Tournament Results - August Blaze
Â
On August 29, forty-six players competed in the August Blaze, our first chess tournament in Virginia. Top-seeded Kalyan Madanapalli (rated 1199), a 7th-grader from Rachel Carson Middle School, was the tournament champion, going 4-0 in his games and defeating the second and third seeds in the final two rounds. Tristan Ma, a 1st-grader from Forest Edge Elementary School, took first place in the unrated section, going 4-0 and then defeating 2nd-grader David Lin in a playoff game. Full standings are shown below.
Our next tournament in Virginia is the November Slam chess tournament, to be held Sunday, November 8, from 1:00 - 5:00 in McLean.
SwissSys Standings. August Blaze: K-8 Rated
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Kalyan Madanapalli | 13909767 | 1151 | RCMS | 7 | W14 | W3 | W4 | W2 | 4.0 | 8.5 | 9 | 10 |
2 | Kirit Nakka | 13902015 | 970 | OAK | 5 | X18 | W9 | W5 | L1 | 3.0 | 9 | 9 | 8 |
3 | Kunal Nakka | 13954586 | 643 | FLOR | 0 | W10 | L1 | W16 | W12 | 3.0 | 8 | 9 | 7 |
4 | Oliver Gainer | 13429254 | 1029 | SVES | 6 | W15 | W13 | L1 | W6 | 3.0 | 7.5 | 8.5 | 8 |
5 | Lewis Bass | 14012165 | 672 | POR | 4 | W17 | W7 | L2 | W9 | 3.0 | 7 | 7.5 | 8 |
6 | Jnandeep Dandu | 14110537 | 741 | OAK | 4 | X19 | W8 | W13 | L4 | 3.0 | 6 | 6 | 8 |
7 | Fred Zhang | 14222057 | unr. | FEES | 2 | W11 | L5 | D8 | W14 | 2.5 | 6.5 | 7 | 6 |
8 | Tad Mrozek | 14028768 | 276 | CONC | 1 | B--- | L6 | D7 | W13 | 2.5 | 6 | 6 | 5 |
9 | Benjamin Guo | 14076676 | 613 | SVES | 4 | W16 | L2 | W10 | L5 | 2.0 | 4.5 | 8.5 | 6 |
10 | Aidan Burchard | 14242574 | unr. | LRES | 3 | L3 | W11 | L9 | W15 | 2.0 | 3.5 | 7.5 | 4 |
11 | Caleb Lunsford | 14022328 | 565 | KMES | 3 | L7 | L10 | B--- | W16 | 2.0 | 3 | 5.5 | 2 |
12 | Theodore Faust | 14242568 | unr. | Â | 7 | L13 | W15 | W14 | L3 | 2.0 | 2 | 5.5 | 5 |
13 | Stuart Reese | 13791132 | 630 | CAM | 6 | W12 | L4 | L6 | L8 | 1.0 | 6.5 | 9.5 | 4 |
14 | Saroj Chintakrindi | 14233770 | 489 | WSES | 6 | L1 | B--- | L12 | L7 | 1.0 | 4.5 | 8.5 | 2 |
15 | Naomi Miller | 14242600 | unr. | SEES | 6 | L4 | L12 | W17 | L10 | 1.0 | 4.5 | 7.5 | 2 |
16 | Asa Kaplan | 14242553 | unr. | LBSS | 8 | L9 | W17 | L3 | L11 | 1.0 | 4 | 7 | 3 |
17 | Neel Dagar | 14242087 | unr. | WGES | 4 | L5 | L16 | L15 | B--- | 1.0 | 2 | 5 | 0 |
18 | Harshya Gavaravarapu | 14242595 | unr. | EVES | 1 | F2 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
19 | Don Loos | 14242580 | unr. | Â | 2 | F6 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. August Blaze: K-8 Unrated
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Tristan Ma | 14239696 | unr. | FEES | 1 | W7 | W12 | W13 | W3 | 4.0 | 8 | 10 | 10 |
2 | David Lin | Â | unr. | Â | 2 | W29 | W5 | W20 | W4 | 4.0 | 7.5 | 7.5 | 10 |
3 | David Turner | 14242615 | unr. | HWES | 4 | W19 | W8 | W6 | L1 | 3.0 | 10 | 11.5 | 9 |
4 | Anthony Cheu | Â | unr. | KG | 6 | W15 | W24 | W14 | L2 | 3.0 | 8 | 8.5 | 9 |
5 | Taylor Hadley | Â | unr. | LRES | 5 | W27 | L2 | W24 | W9 | 3.0 | 8 | 8.5 | 7 |
6 | Brendan Aronhime | Â | unr. | PTES | 4 | W17 | W10 | L3 | W13 | 3.0 | 7.5 | 9.5 | 8 |
7 | Kyle Hadley | Â | unr. | LRES | 5 | L1 | W22 | W27 | W14 | 3.0 | 7.5 | 8.5 | 6 |
8 | Alexander Long | Â | unr. | RHES | 4 | W21 | L3 | W18 | W12 | 3.0 | 6.5 | 8 | 7 |
9 | Ian Wong | Â | unr. | BAI | 3 | D20 | W11 | W16 | L5 | 2.5 | 7 | 8.5 | 7 |
10 | Taylor Upshaw | Â | unr. | Â | 5 | W25 | L6 | W21 | D15 | 2.5 | 6.5 | 7 | 6.5 |
11 | Addison Phelps | Â | unr. | MSNV | 2 | H--- | L9 | W28 | W23 | 2.5 | 5 | 5 | 4.5 |
12 | Aidan Aronhim | Â | unr. | PTES | 4 | W26 | L1 | W17 | L8 | 2.0 | 5 | 10 | 6 |
13 | Miles Nelson | Â | unr. | CRES | 4 | W28 | W16 | L1 | L6 | 2.0 | 4.5 | 9 | 7 |
14 | Pranav Mishra | Â | unr. | CRES | 1 | W22 | W18 | L4 | L7 | 2.0 | 4.5 | 8.5 | 7 |
15 | Ben Sedgwick | Â | unr. | WBES | 5 | L4 | D28 | W26 | D10 | 2.0 | 3.5 | 7 | 4 |
16 | Matthew Crotty | Â | unr. | HWES | 4 | X30 | L13 | L9 | W20 | 2.0 | 3.5 | 6 | 4 |
17 | Paul Fitzpatrick | Â | unr. | STJAME | 5 | L6 | W25 | L12 | W28 | 2.0 | 2.5 | 6 | 4 |
18 | Jacob Macrina | Â | unr. | ICES | 1 | X23 | L14 | L8 | W24 | 2.0 | 2.5 | 5.5 | 4 |
19 | Ravi Nuxoll | 14242621 | unr. | POT | 5 | L3 | L20 | W29 | X27 | 2.0 | 1.5 | 4.5 | 2 |
20 | Daphne Nie | Â | unr. | KPES | 2 | D9 | W19 | L2 | L16 | 1.5 | 5.5 | 9.5 | 5 |
21 | Cullen Flaesch | Â | unr. | STLUKE | 3 | L8 | W26 | L10 | D22 | 1.5 | 4.5 | 7.5 | 3.5 |
22 | Daniel Riley | Â | unr. | Â | -1 | L14 | L7 | B--- | D21 | 1.5 | 3.5 | 6.5 | 1.5 |
23 | David Thompson | Â | unr. | FHES | 2 | F18 | H--- | W25 | L11 | 1.5 | 0.5 | 3 | 3 |
24 | Joe Meisenheimer | Â | unr. | OVES | 3 | B--- | L4 | L5 | L18 | 1.0 | 4.5 | 7.5 | 3 |
25 | Noah Miller | Â | unr. | BUSH | 1 | L10 | L17 | L23 | B--- | 1.0 | 4 | 6.5 | 0 |
26 | Alec Garfield | Â | unr. | HWES | 4 | L12 | L21 | L15 | W29 | 1.0 | 3.5 | 5.5 | 1 |
27 | Varsha Kumaravel | Â | unr. | OAK | 2 | L5 | W29 | L7 | F19 | 1.0 | 3 | 6 | 3 |
28 | Sammy Sofge | Â | unr. | SANG | 3 | L13 | D15 | L11 | L17 | 0.5 | 6 | 8.5 | 1.5 |
29 | Harry Chaklader | Â | unr. | TCES | 3 | L2 | L27 | L19 | L26 | 0.0 | 4 | 8 | 0 |
30 | Sneha Suresh | Â | unr. | OAK | 6 | F16 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
First-grader Tristan Ma, the winner of the Unrated section, with his trophy.